|Service|Pricing|
|---------------------------------------|----------|
|Microloan Application & Tracking System Development | 40,000 RWF |
|Simple Expense Tracker for Individuals Development | 15,000 RWF |
|Financial Report Generator for SMEs Development | 35,000 RWF |
|Tax Estimator for Rwandan Businesses Development | 20,000 RWF |
|Freelancer Invoice & Payment Tracker Development | 25,000 RWF |
|Budget Planning & Management Tool Development | 30,000 RWF |
|Investment Portfolio Analyzer Development | 40,000 RWF |
|Automated Savings Goal Calculator Development | 20,000 RWF |
|Loan Repayment Schedule Generator Development | 25,000 RWF |
|Credit Score Estimator Development | 30,000 RWF |
0 Comments